Grove Green & Vinters Park ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
02/05/2024 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Rob Field Elected | 939 | 36.0% | — |
| Liberal Democrats | Mark David Naghi Elected | 897 | 34.4% | — |
| Conservative and Unionist Party | Ronald Martin Burke Elected | 834 | 32.0% | — |
| Conservative and Unionist Party | Michelle Hastie | 830 | 31.9% | — |
| Independent | Martin Ashley Richard Cox | 666 | 25.6% | — |
| Liberal Democrats | Jeeva Sampangi | 661 | 25.4% | — |
| Conservative and Unionist Party | Jaison Musindo | 654 | 25.1% | — |
| Green Party | Steven Mark Cheeseman | 450 | 17.3% | — |
| Labour Party | Mark Dean Tickner | 343 | 13.2% | — |
| Green Party | Susan Theresa Parr | 331 | 12.7% | — |
| Green Party | Anna Marie Winterbottom | 294 | 11.3% | — |
| Majority | 4 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,605 | |||
04/05/2023 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 32% |
| Liberal Democrats | 28% |
| Green Party | 14% |
| Labour Party | 10% |
Reconstructed from East (46%), Boxley (32%), Detling and Thurnham (16%), High Street (5%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 44% |
| Liberal Democrats | 34% |
| Green Party | 10% |
| Labour Party | 7% |
| UK Independence Party (UKIP) | 5% |
Reconstructed from East (46%), Boxley (32%), Detling and Thurnham (16%), High Street (5%). No hold or gain is shown: there is no comparable earlier result.