Fant ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Margaret Eleanor Rose Elected | 760 | 43.5% | -17.5 |
| Green Party | Ian Francis Stewart McDonald | 383 | 21.9% | +12.2 |
| Conservative and Unionist Party | Jaison Musindo | 354 | 20.2% | +1.5 |
| Liberal Democrats | Rojo Kurien | 252 | 14.4% | +3.8 |
| Majority | 377 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,749 | |||
Labour Party hold
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Paul Harper Elected | 1,235 | 61.0% | +17.5 |
| Conservative and Unionist Party | Jaison Musindo | 379 | 18.7% | -16.2 |
| Liberal Democrats | Julia Batt | 215 | 10.6% | — |
| Green Party | Kimberley Joan Milham | 196 | 9.7% | -11.9 |
| Majority | 856 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,025 | |||
Labour Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Patrick Frederick Coates Elected | 940 | 43.4% | +8.4 |
| Conservative and Unionist Party | Mitu Chowdhury | 756 | 34.9% | +6.4 |
| Green Party | Christopher John Veasey Turner | 468 | 21.6% | +7.3 |
| Majority | 184 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,164 | |||
Labour Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Margaret Eleanor Rose Elected | 659 | 35.1% | -15.9 |
| Conservative and Unionist Party | Graham Alexander Jarvis | 536 | 28.5% | +2.0 |
| Liberal Democrats | David Pickett | 291 | 15.5% | +1.2 |
| Green Party | Ian Francis Stewart McDonald | 269 | 14.3% | +6.1 |
| Independent | Susan Jane Delamere | 124 | 6.6% | — |
| Majority | 123 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,879 | |||
Labour Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Paul Harper Elected | 1,055 | 51.0% | +22.0 |
| Conservative and Unionist Party | Graham Alexander Jarvis | 549 | 26.5% | +1.0 |
| Liberal Democrats | Rosaline Mary Katalin Janko | 296 | 14.3% | -11.5 |
| Green Party | Ian Francis Stewart McDonald | 170 | 8.2% | +1.1 |
| Majority | 506 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,070 | |||
Labour Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Keith Adkinson Elected | 644 | 29.0% | — |
| Liberal Democrats | Rosaline Mary Katalin Janko | 573 | 25.8% | — |
| Conservative and Unionist Party | Stephen James Anthony Paine | 567 | 25.5% | — |
| UK Independence Party (UKIP) | Colin Hugh Taylor | 287 | 12.9% | — |
| Green Party | Ian Francis Stewart McDonald | 159 | 7.2% | — |
| Majority | 71 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,222 | |||