Sundon Park ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Steve Barry Moore Elected | 1,010 | 57.5% | — |
| Liberal Democrats | Clive Richard Mead Elected | 962 | 54.8% | — |
| Labour Party | Deanne Johnson | 722 | 41.1% | — |
| Labour Party | Masood Akhtar | 630 | 35.9% | — |
| Majority | 240 | |||
| Turnout | 32.0% | |||
| Registered electors | 5,592 | |||
| Ballots cast | 1,756 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 53% |
| Labour Party | 40% |
| Conservative and Unionist Party | 13% |
Reconstructed from Sundon Park (100%). No hold or gain is shown: there is no comparable earlier result.
08/06/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 50% |
| Liberal Democrats | 25% |
| Conservative and Unionist Party | 23% |
| Green Party | 2% |
Reconstructed from Sundon Park (100%). No hold or gain is shown: there is no comparable earlier result.