Woolton ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Malcolm Kelly Elected | 2,081 | 46.6% | -2.1 |
| Labour Party | Alice Bennett | 1,251 | 28.0% | -8.9 |
| Conservative and Unionist Party | Derek Thomas Nuttall | 444 | 9.9% | +3.1 |
| The Liberal Party | Alan Hutchinson | 357 | 8.0% | — |
| Green Party | Elanor Edith Pontin | 331 | 7.4% | -0.1 |
| Majority | 830 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 4,464 | |||
Liberal Democrats hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Barbara Mace Elected | 2,042 | 48.7% | -1.8 |
| Labour Party | Alice Bennett | 1,550 | 36.9% | +4.2 |
| Green Party | Jennifer Brown | 314 | 7.5% | +2.2 |
| Conservative and Unionist Party | Christopher David Thomas | 289 | 6.9% | -4.6 |
| Majority | 492 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 4,195 | |||
Liberal Democrats hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Kris Brown Elected | 2,148 | 50.5% | +3.7 |
| Labour Party | Colin McAlley | 1,394 | 32.8% | +3.2 |
| Conservative and Unionist Party | Adam Marsden | 488 | 11.5% | +1.8 |
| Green Party | Jennifer Brown | 226 | 5.3% | +1.4 |
| Majority | 754 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 4,256 | |||
Liberal Democrats hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Malcolm Kelly Elected | 2,206 | 46.8% | — |
| Labour Party | Mark Norris | 1,393 | 29.5% | — |
| Conservative and Unionist Party | Adam Marsden | 454 | 9.6% | — |
| Independent | Alan Hutchinson | 236 | 5.0% | — |
| UK Independence Party (UKIP) | Vivienne Beckett | 220 | 4.7% | — |
| Green Party | Jennifer Brown | 185 | 3.9% | — |
| Trade Unionist and Socialist Coalition | Henry Smith | 44 | 0.9% | — |
| Majority | 813 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 4,716 | |||