Walton ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Sam East Elected | 1,355 | 70.5% | — |
| Labour Party | Beverley Ann Kenyon Elected | 1,067 | 55.5% | — |
| Liberal Democrats | Karen Afford | 459 | 23.9% | — |
| Independent | John Paul Hanlon | 444 | 23.1% | — |
| Liberal Democrats | Graham Hulme | 200 | 10.4% | — |
| Independent | John Anthony Leather | 174 | 9.1% | — |
| Green Party | Jack Joseph Hughes | 146 | 7.6% | — |
| Majority | 608 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,922 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 68% |
| Liberal Democrats | 14% |
| Green Party | 8% |
| Conservative and Unionist Party | 7% |
| The Liberal Party | 3% |
Reconstructed from Warbreck (75%), Fazakerley (14%), County (10%), Clubmoor (2%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 80% |
| Green Party | 8% |
| Liberal Democrats | 6% |
| Conservative and Unionist Party | 4% |
| The Liberal Party | 2% |
Reconstructed from Warbreck (75%), Fazakerley (14%), County (10%), Clubmoor (2%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 81% |
| Liberal Democrats | 7% |
| Conservative and Unionist Party | 6% |
| Green Party | 4% |
| The Liberal Party | 1% |
Reconstructed from Warbreck (75%), Fazakerley (14%), County (10%), Clubmoor (2%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 72% |
| Liberal Democrats | 14% |
| Green Party | 7% |
| English Democrats | 3% |
| Conservative and Unionist Party | 3% |
| The Liberal Party | 2% |
| UK Independence Party (UKIP) | 1% |
| Trade Unionist and Socialist Coalition | 0% |
Reconstructed from Warbreck (75%), Fazakerley (14%), County (10%), Clubmoor (2%). No hold or gain is shown: there is no comparable earlier result.