Orrell Park ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liverpool Community Independents | Alan Albert Gibbons Elected | 1,428 | 77.0% | — |
| Labour Party | Mumin Khan | 360 | 19.4% | — |
| Liberal Democrats | Collette Marie McAllister | 40 | 2.2% | — |
| Conservative and Unionist Party | Mark Butchard | 27 | 1.5% | — |
| Majority | 1,068 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,855 | |||
07/04/2022 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 48% |
| Liberal Democrats | 46% |
| Green Party | 3% |
| Conservative and Unionist Party | 2% |
Reconstructed from Warbreck (100%). No hold or gain is shown: there is no comparable earlier result.
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 68% |
| Liberal Democrats | 15% |
| Green Party | 8% |
| Conservative and Unionist Party | 7% |
| The Liberal Party | 2% |
Reconstructed from Warbreck (100%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 81% |
| Green Party | 8% |
| Liberal Democrats | 6% |
| Conservative and Unionist Party | 4% |
| The Liberal Party | 2% |
Reconstructed from Warbreck (100%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 80% |
| Liberal Democrats | 8% |
| Conservative and Unionist Party | 7% |
| Green Party | 4% |
| The Liberal Party | 1% |
Reconstructed from Warbreck (100%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 71% |
| Liberal Democrats | 14% |
| Green Party | 6% |
| English Democrats | 4% |
| Conservative and Unionist Party | 3% |
| The Liberal Party | 2% |
Reconstructed from Warbreck (100%). No hold or gain is shown: there is no comparable earlier result.