Edge Hill ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Naz Hasan Elected | 526 | 66.1% | — |
| Liberal Democrats | Shiv Kumar Pande | 148 | 18.6% | — |
| Green Party | Suzanne Hunt | 89 | 11.2% | — |
| Conservative and Unionist Party | Graham Clifford Moore | 38 | 4.8% | — |
| Majority | 378 | |||
| Turnout | 22.0% | |||
| Registered electors | 3,630 | |||
| Ballots cast | 796 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 66% |
| Green Party | 17% |
| Liberal Democrats | 8% |
| Conservative and Unionist Party | 6% |
| The Liberal Party | 3% |
Reconstructed from Picton (100%). No hold or gain is shown: there is no comparable earlier result.
12/12/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 79% |
| Green Party | 7% |
| Conservative and Unionist Party | 6% |
| Liberal Democrats | 5% |
| The Liberal Party | 2% |
Reconstructed from Picton (100%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 70% |
| Green Party | 15% |
| Liberal Democrats | 8% |
| Conservative and Unionist Party | 4% |
| The Liberal Party | 3% |
Reconstructed from Picton (100%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 84% |
| Green Party | 6% |
| Liberal Democrats | 4% |
| Conservative and Unionist Party | 3% |
| The Liberal Party | 1% |
Reconstructed from Picton (100%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 74% |
| Green Party | 10% |
| Liberal Democrats | 8% |
| Trade Unionist and Socialist Coalition | 5% |
| Conservative and Unionist Party | 4% |
Reconstructed from Picton (100%). No hold or gain is shown: there is no comparable earlier result.