Clubmoor West ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | Si Jones Elected | 739 | 72.7% | — |
| Independent | Kevin Morland | 189 | 18.6% | — |
| Green Party | Joseph Rynhart | 62 | 6.1% | — |
| Conservative and Unionist Party | Mundher Mohammed Salem Ba Shammakh | 32 | 3.1% | — |
| Majority | 550 | |||
| Turnout | 24.0% | |||
| Registered electors | 4,349 | |||
| Ballots cast | 1,017 | |||
06/05/2021 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 63% |
| The Liberal Party | 18% |
| Green Party | 8% |
| Liberal Democrats | 6% |
| Conservative and Unionist Party | 5% |
Reconstructed from Clubmoor (87%), County (13%). No hold or gain is shown: there is no comparable earlier result.
12/12/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 87% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 86% |
| The Liberal Party | 6% |
| Green Party | 5% |
| Liberal Democrats | 3% |
Reconstructed from Clubmoor (100%). No hold or gain is shown: there is no comparable earlier result.
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 75% |
| Green Party | 8% |
| The Liberal Party | 8% |
| Liberal Democrats | 5% |
| Conservative and Unionist Party | 4% |
Reconstructed from Clubmoor (87%), County (13%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 84% |
| Conservative and Unionist Party | 5% |
| The Liberal Party | 4% |
| Green Party | 4% |
| Liberal Democrats | 3% |
Reconstructed from Clubmoor (87%), County (13%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 75% |
| Green Party | 9% |
| Liberal Democrats | 8% |
| The Liberal Party | 6% |
| Conservative and Unionist Party | 4% |
| Trade Unionist and Socialist Coalition | 0% |
Reconstructed from Clubmoor (87%), County (13%). No hold or gain is shown: there is no comparable earlier result.