Crofton Park ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
18/06/2026 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Esther Lie Elected | 1,340 | 44.9% | -9.7 |
| Labour Party | Alex Brooks | 1,330 | 44.5% | +12.6 |
| Reform UK | Paul Francis Newman | 127 | 4.3% | -1.0 |
| Liberal Democrats | Richard Elliott | 106 | 3.5% | -3.1 |
| Conservative and Unionist Party | Caitlin Pugh | 73 | 2.4% | -3.3 |
| Independent | Roger Vale Mighton | 10 | 0.3% | — |
| Majority | 10 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,986 | |||
Green Party hold
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Liam Shrivastava Elected | 3,090 | 54.6% | +16.7 |
| Green Party | Natalie Thomas Elected | 2,991 | 52.8% | — |
| Green Party | Aaron Regisford Elected | 2,907 | 51.3% | — |
| Labour and Co-operative Party | Anita Gibbons | 1,809 | 31.9% | -24.4 |
| Labour and Co-operative Party | Harcourt Alleyne | 1,804 | 31.9% | — |
| Labour and Co-operative Party | Alex Brooks | 1,709 | 30.2% | — |
| Liberal Democrats | Cheryl Baum | 379 | 6.7% | -6.0 |
| Conservative and Unionist Party | Craig Barrett | 325 | 5.7% | -2.3 |
| Reform UK | Ralph Cockram | 300 | 5.3% | — |
| Liberal Democrats | Richard Elliott | 298 | 5.3% | — |
| Conservative and Unionist Party | Robert Bywater | 268 | 4.7% | — |
| Liberal Democrats | Stephen Locke | 252 | 4.4% | — |
| Conservative and Unionist Party | Christian Purefoy | 231 | 4.1% | — |
| Majority | 1,098 | |||
| Turnout | 51.6% | |||
| Registered electors | 11,074 | |||
| Ballots cast | 5,664 | |||
Green Party gain from Labour Party · Green Party gain from Labour Party · Green Party gain from Labour Party
05/05/2022 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Tauseef Anwar Elected | 2,457 | 56.4% | — |
| Labour Party | Chris Barnham Elected | 2,411 | 55.3% | — |
| Labour Party | Carol Webley-Brown Elected | 2,147 | 49.2% | — |
| Green Party | Anna-Maria Cahalane | 1,649 | 37.8% | — |
| Green Party | Alison Pick | 1,148 | 26.3% | — |
| Green Party | John Keidan | 933 | 21.4% | — |
| Liberal Democrats | Cheryl Baum | 554 | 12.7% | — |
| Conservative and Unionist Party | Paul Black | 349 | 8.0% | — |
| Liberal Democrats | Stephen Locke | 331 | 7.6% | — |
| Conservative and Unionist Party | Jonathan Lee | 319 | 7.3% | — |
| Conservative and Unionist Party | Oliver Patey | 286 | 6.6% | — |
| Liberal Democrats | Andrew McIlwraith | 240 | 5.5% | — |
| Majority | 498 | |||
| Turnout | 41.0% | |||
| Registered electors | 10,898 | |||
| Ballots cast | 4,360 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 58% |
| Green Party | 22% |
| Liberal Democrats | 14% |
| Conservative and Unionist Party | 11% |
Reconstructed from Crofton Park (100%). No hold or gain is shown: there is no comparable earlier result.