Warton ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Sue Tyldesley Elected | 415 | 52.7% | — |
| Conservative and Unionist Party | Tom Harvey | 232 | 29.5% | — |
| Labour Party | David Ainsworth | 74 | 9.4% | — |
| Liberal Democrats | Jane Parsons | 66 | 8.4% | — |
| Majority | 183 | |||
| Turnout | 39.0% | |||
| Registered electors | — | |||
| Ballots cast | 787 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 47% |
| Green Party | 28% |
| Labour Party | 18% |
| Liberal Democrats | 7% |
Reconstructed from Warton (86%), Kellet (14%). No hold or gain is shown: there is no comparable earlier result.