Upper Lune Valley ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Ross Douglas Hunter Elected | 483 | 59.3% | — |
| Conservative and Unionist Party | Jane Parkinson | 257 | 31.6% | — |
| Green Party | Jamie Payne | 74 | 9.1% | — |
| Majority | 226 | |||
| Turnout | 45.0% | |||
| Registered electors | — | |||
| Ballots cast | 814 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 46% |
| Liberal Democrats | 44% |
| Labour Party | 10% |
Reconstructed from Upper Lune Valley (100%). No hold or gain is shown: there is no comparable earlier result.