Thornton ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
11/04/2019 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Nanda Manley-Browne Elected | 998 | 41.5% | -3.3 |
| Liberal Democrats | Matthew Bryant | 979 | 40.7% | +7.9 |
| Green Party | Adrian Audsley | 171 | 7.1% | -2.6 |
| Conservative and Unionist Party | Martin Lester Read | 166 | 6.9% | -2.6 |
| Women's Equality Party | Leila Fazal | 53 | 2.2% | +0.4 |
| UK Independence Party (UKIP) | John Kenneth Plume | 39 | 1.6% | +0.2 |
| Majority | 19 | |||
| Turnout | 26.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,406 | |||
Labour Party hold
07/02/2019 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Stephen Donnelly Elected | 1,154 | 44.8% | -22.0 |
| Liberal Democrats | Rebecca Macnair | 845 | 32.8% | +22.5 |
| Green Party | Adrian Audsley | 251 | 9.7% | -2.4 |
| Conservative and Unionist Party | Martin Lester Read | 245 | 9.5% | -7.5 |
| Women's Equality Party | Leila Fazal | 46 | 1.8% | — |
| UK Independence Party (UKIP) | John Kenneth Plume | 36 | 1.4% | — |
| Majority | 309 | |||
| Turnout | 27.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,577 | |||
Labour Party hold
03/05/2018 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Lib Peck Elected | 2,140 | 66.8% | — |
| Labour Party | Jane Edbrooke Elected | 1,999 | 62.4% | — |
| Labour Party | Edward Davie Elected | 1,990 | 62.1% | — |
| Conservative and Unionist Party | Martin Lester Read | 545 | 17.0% | — |
| Conservative and Unionist Party | Patrick Spencer | 511 | 16.0% | — |
| Conservative and Unionist Party | Vernon De Maynard | 489 | 15.3% | — |
| Green Party | Katherine Curran | 388 | 12.1% | — |
| Green Party | Adrian Audsley | 364 | 11.4% | — |
| Liberal Democrats | Duncan Brack | 329 | 10.3% | — |
| Liberal Democrats | Rebecca Macnair | 328 | 10.2% | — |
| Green Party | Anja Thies | 292 | 9.1% | — |
| Liberal Democrats | Conor Doherty | 235 | 7.3% | — |
| Majority | 1,445 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,203 | |||