Clapham Town ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Linda Ann Bray Elected | 1,631 | 37.9% | -13.6 |
| Labour Party | Patrick O'Donnell Elected | 1,523 | 35.4% | — |
| Green Party | Jonathan Bartley Elected | 1,451 | 33.7% | +12.6 |
| Labour Party | David Robson | 1,430 | 33.2% | — |
| Green Party | Mark Christopher Bittlestone | 1,313 | 30.5% | — |
| Green Party | Sabine Mairey | 1,159 | 26.9% | — |
| Conservative and Unionist Party | Joshua Jack Forrester | 833 | 19.4% | -10.3 |
| Conservative and Unionist Party | Neil Anthony Salt | 785 | 18.2% | — |
| Conservative and Unionist Party | Promise Joel Phillips | 784 | 18.2% | — |
| Liberal Democrats | Marietta Crichton Stuart | 420 | 9.8% | -4.3 |
| Liberal Democrats | Julian Heather | 355 | 8.3% | — |
| Reform UK | Anna Marles | 323 | 7.5% | — |
| Liberal Democrats | Colin Penning | 304 | 7.1% | — |
| Reform UK | Christine Nikolaizig | 299 | 6.9% | — |
| Reform UK | Alexander Pollock | 298 | 6.9% | — |
| Majority | 21 | |||
| Turnout | — | |||
| Registered electors | 11,465 | |||
| Ballots cast (estimated) | 4,303 | |||
Labour Party hold · Green Party gain from Labour Party
05/05/2022 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Linda Ann Bray Elected | 1,779 | 51.5% | — |
| Labour Party | David Robson Elected | 1,603 | 46.4% | — |
| Labour Party | Tim Windle Elected | 1,441 | 41.7% | — |
| Conservative and Unionist Party | Tim Bennett | 1,023 | 29.6% | — |
| Conservative and Unionist Party | Lee Jamie Roberts | 980 | 28.4% | — |
| Conservative and Unionist Party | Marcia Arlene Irma Dacosta | 960 | 27.8% | — |
| Green Party | Marion Prideaux | 729 | 21.1% | — |
| Green Party | John David Marshall James | 540 | 15.6% | — |
| Liberal Democrats | Julie Fox | 485 | 14.0% | — |
| Green Party | Kerstin Selander | 474 | 13.7% | — |
| Liberal Democrats | Rodney Ovenden | 341 | 9.9% | — |
| Majority | 418 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,452 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 56% |
| Conservative and Unionist Party | 26% |
| Green Party | 14% |
| Liberal Democrats | 12% |
Reconstructed from Clapham Town (82%), Larkhall (18%). No hold or gain is shown: there is no comparable earlier result.