Crosland Moor and Netherton ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
02/05/2024
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Alex Vickers Elected | 2,011 | 41.5% | +17.0 |
| Labour Party | Manisha Roma Kaushik | 1,657 | 34.2% | -18.1 |
| Conservative and Unionist Party | Trevor Bellamy | 590 | 12.2% | -5.4 |
| Liberal Democrats | Suzanne Barraclough | 331 | 6.8% | +1.2 |
| Independent | Mark John Finch | 257 | 5.3% | — |
| Majority | 354 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 4,846 | |||
Green Party gain from Labour Party
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Imran Shahzad Safdar Elected | 2,237 | 52.3% | -3.9 |
| Green Party | Alex Vickers | 1,049 | 24.5% | +16.7 |
| Conservative and Unionist Party | Matthew James Andrew Crompton | 752 | 17.6% | -6.1 |
| Liberal Democrats | Suzanne Barraclough | 242 | 5.7% | -2.5 |
| Majority | 1,188 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 4,280 | |||
Labour Party hold
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Jo Lawson Elected | 2,460 | 56.2% | +5.6 |
| Conservative and Unionist Party | Isaac Barnett | 1,035 | 23.7% | -6.3 |
| Liberal Democrats | Suzanne Barraclough | 358 | 8.2% | +1.6 |
| Green Party | Chris Green | 341 | 7.8% | -0.6 |
| Independent | Steve Bradbury | 182 | 4.2% | +1.1 |
| Majority | 1,425 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 4,376 | |||
Labour Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Manisha Roma Kaushik Elected | 2,490 | 50.7% | -0.8 |
| Conservative and Unionist Party | Neil Allsopp | 1,470 | 29.9% | +12.1 |
| Green Party | Chris Green | 413 | 8.4% | -1.0 |
| Liberal Democrats | Suzanne Barraclough | 324 | 6.6% | -0.2 |
| Independent | Steve Bradbury | 149 | 3.0% | -2.3 |
| For Future's Sake - Freedom Alliance | Clare Wilson | 70 | 1.4% | — |
| Majority | 1,020 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 4,916 | |||
Labour Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Mohammad Sarwar Elected | 2,218 | 51.5% | +4.5 |
| Conservative and Unionist Party | Tony McGrath | 769 | 17.9% | -5.9 |
| Green Party | Robert Barraclough | 404 | 9.4% | +5.5 |
| UK Independence Party (UKIP) | David Thorpe | 394 | 9.1% | +4.8 |
| Liberal Democrats | Kingsley Hill | 293 | 6.8% | +1.9 |
| Independent | Steve Bradbury | 230 | 5.3% | +3.4 |
| Majority | 1,449 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 4,308 | |||
Labour Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Erin Hill Elected | 2,328 | 47.0% | -6.6 |
| Conservative and Unionist Party | Tony McGrath | 1,176 | 23.7% | +5.3 |
| Trade Unionist and Socialist Coalition | Mike Forster | 701 | 14.2% | +11.8 |
| Liberal Democrats | Robert Christopher Iredale | 242 | 4.9% | -0.9 |
| UK Independence Party (UKIP) | Susan Laird | 213 | 4.3% | -5.8 |
| Green Party | Robert Barraclough | 194 | 3.9% | -3.7 |
| Independent | Steve Bradbury | 98 | 2.0% | -0.9 |
| Majority | 1,152 | |||
| Turnout | 38.0% | |||
| Registered electors | — | |||
| Ballots cast | 4,952 | |||
Labour Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Manisha Roma Kaushik Elected | 2,582 | 53.7% | — |
| Conservative and Unionist Party | Robert Young | 888 | 18.5% | — |
| UK Independence Party (UKIP) | Paul George | 486 | 10.1% | — |
| Green Party | Chas Ball | 367 | 7.6% | — |
| Liberal Democrats | Robert Christopher Iredale | 278 | 5.8% | — |
| Independent | Steve Bradbury | 137 | 2.8% | — |
| Trade Unionist and Socialist Coalition | Jason Edward Bowen | 112 | 2.3% | — |
| Majority | 1,694 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 4,812 | |||