Tolworth ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Jane Lim Elected | 1,861 | 51.6% | -12.0 |
| Liberal Democrats | Thay Thayalan Elected | 1,838 | 51.0% | — |
| Liberal Democrats | Andrew John Wooldridge Elected | 1,754 | 48.7% | — |
| Green Party | Claire Louise Burlingsby | 563 | 15.6% | — |
| Reform UK | David John Butcher | 509 | 14.1% | — |
| Green Party | Luma Al-Azzawi | 474 | 13.2% | — |
| Reform UK | Graham Alan Seager | 458 | 12.7% | — |
| Reform UK | Silva Kaludura | 444 | 12.3% | — |
| Green Party | Owen Oastler | 442 | 12.3% | — |
| Kingston Independent Residents Group | Jessica Dearlove | 428 | 11.9% | -0.3 |
| Conservative and Unionist Party | Emma Louise Mary Perham | 321 | 8.9% | -10.0 |
| Conservative and Unionist Party | Martin Pike | 287 | 8.0% | — |
| Kingston Independent Residents Group | Mark David Thomas | 269 | 7.5% | — |
| Conservative and Unionist Party | Andrew Willson | 265 | 7.4% | — |
| Labour Party | Grace Victoria Bowers | 265 | 7.4% | -11.1 |
| Kingston Independent Residents Group | Michael Winston Firth | 249 | 6.9% | — |
| Labour Party | Martin Christopher Ellis | 199 | 5.5% | — |
| Labour Party | Gill Gray | 187 | 5.2% | — |
| Majority | 1,191 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,604 | |||
Liberal Democrats hold
05/05/2022 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Mariana Goncalves Elected | 2,047 | 63.7% | — |
| Liberal Democrats | Andrew John Wooldridge Elected | 2,002 | 62.3% | — |
| Liberal Democrats | Thay Thayalan Elected | 1,998 | 62.1% | — |
| Conservative and Unionist Party | Jemima Lucy Katharine Davis | 608 | 18.9% | — |
| Labour Party | Tony Banks | 592 | 18.4% | — |
| Conservative and Unionist Party | Julian Stewart Harvey Bedale | 571 | 17.8% | — |
| Labour Party | Praveen Kumar Kolluguri | 484 | 15.0% | — |
| Labour Party | Benjamin Joseph Gillmore Kerkham | 479 | 14.9% | — |
| Conservative and Unionist Party | Amia Akter Tania | 475 | 14.8% | — |
| Kingston Independent Residents Group | Kelv Foote | 392 | 12.2% | — |
| Majority | 1,390 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,216 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Liberal Democrats | 67% |
| Conservative and Unionist Party | 22% |
| Labour Party | 14% |
| Kingston Independent Residents Group | 4% |
| Green Party | 3% |
Reconstructed from Tolworth and Hook Rise (71%), Surbiton Hill (29%). No hold or gain is shown: there is no comparable earlier result.