Gainsborough ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Reform UK | Ryan Procter Elected | 952 | 42.1% | +30.5 |
| Labour Party | Saffeen Sirwan Yamulki | 530 | 23.5% | -24.1 |
| Conservative and Unionist Party | Liz Harsant | 402 | 17.8% | -7.8 |
| Green Party | Juliet Elizabeth Angela Garside | 373 | 16.5% | +10.3 |
| Majority | 422 | |||
| Turnout | 36.5% | |||
| Registered electors | 6,214 | |||
| Ballots cast | 2,260 | |||
Reform UK gain from Labour Party
02/05/2024
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | James Whatling Elected | 764 | 47.5% | -6.6 |
| Conservative and Unionist Party | Albert Demaj | 411 | 25.6% | -7.9 |
| Reform UK | John Alfred Beard | 186 | 11.6% | — |
| Green Party | Robert James Young | 100 | 6.2% | -2.1 |
| Independent | Shayne Robert Pooley | 86 | 5.4% | — |
| Liberal Democrats | Amy Victoria Bendall | 60 | 3.7% | -0.2 |
| Majority | 353 | |||
| Turnout | 26.0% | |||
| Registered electors | 6,208 | |||
| Ballots cast | 1,607 | |||
Labour Party hold
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Martin Lewis Cook Elected | 974 | 54.2% | +2.2 |
| Conservative and Unionist Party | Albert Demaj | 602 | 33.5% | -5.4 |
| Green Party | Robert James Young | 150 | 8.3% | +1.7 |
| Liberal Democrats | Conrad Robert-Smith Packwood | 71 | 3.9% | +1.4 |
| Majority | 372 | |||
| Turnout | 29.0% | |||
| Registered electors | 6,122 | |||
| Ballots cast | 1,798 | |||
Labour Party hold
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Lynne Julia Mortimer Elected | 1,061 | 52.0% | +10.2 |
| Conservative and Unionist Party | Albert Demaj | 793 | 38.8% | -10.2 |
| Green Party | Brieanna Patmore | 135 | 6.6% | +0.0 |
| Liberal Democrats | Conrad Robert-Smith Packwood | 53 | 2.6% | -0.0 |
| Majority | 268 | |||
| Turnout | 33.0% | |||
| Registered electors | 6,220 | |||
| Ballots cast | 2,042 | |||
Labour Party gain from Conservative and Unionist Party
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Shayne Robert Pooley Elected | 1,066 | 49.0% | +26.9 |
| Labour and Co-operative Party | Stephen John Connelly | 908 | 41.8% | -3.6 |
| Green Party | Brieanna Patmore | 143 | 6.6% | +0.9 |
| Liberal Democrats | Conrad Robert-Smith Packwood | 57 | 2.6% | -0.6 |
| Majority | 158 | |||
| Turnout | 35.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,174 | |||
Conservative and Unionist Party gain from Labour Party
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Martin Lewis Cook Elected | 736 | 45.3% | -9.8 |
| UK Independence Party (UKIP) | Shayne Robert Pooley | 384 | 23.7% | +15.4 |
| Conservative and Unionist Party | Josh Owens | 359 | 22.1% | -9.0 |
| Green Party | Brieanna Patmore | 92 | 5.7% | +2.0 |
| Liberal Democrats | Robin T Whitmore | 52 | 3.2% | +1.4 |
| Majority | 352 | |||
| Turnout | 26.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,623 | |||
Labour Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Sheila Margaret Handley Elected | 987 | 55.1% | -13.1 |
| Conservative and Unionist Party | Sam Murray | 557 | 31.1% | -0.7 |
| UK Independence Party (UKIP) | Shayne Robert Pooley | 148 | 8.3% | — |
| Green Party | Ben Magrath | 66 | 3.7% | — |
| Liberal Democrats | Robin T Whitmore | 32 | 1.8% | — |
| Majority | 430 | |||
| Turnout | 29.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,790 | |||
Labour Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | Stephen John Connelly Elected | 1,059 | 68.2% | — |
| Conservative and Unionist Party | Quaid Combstock | 494 | 31.8% | — |
| Majority | 565 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,553 | |||