Buckden ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Martin Andrew Hassall Elected | 514 | 38.7% | — |
| Reform UK | Ian Richard Simmonds | 296 | 22.3% | — |
| Conservative and Unionist Party | Catherine Frances Grigg | 245 | 18.5% | -18.2 |
| Liberal Democrats | Sean Calvin | 161 | 12.1% | -51.2 |
| Green Party | Christopher John Bulow | 75 | 5.7% | — |
| Labour Party | James McGregor Kerr | 36 | 2.7% | — |
| Majority | 218 | |||
| Turnout | 46.2% | |||
| Registered electors | — | |||
| Ballots cast | 1,327 | |||
Independent gain from Liberal Democrats
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Martin Andrew Hassall Elected | 686 | 63.3% | +15.1 |
| Conservative and Unionist Party | Sam Collins | 397 | 36.7% | -15.1 |
| Majority | 289 | |||
| Turnout | 39.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,083 | |||
Liberal Democrats gain from Conservative and Unionist Party
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Hamish Vaughan Masson Elected | 517 | 51.8% | — |
| Liberal Democrats | Peter Carl Emeleus | 481 | 48.2% | — |
| Majority | 36 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 998 | |||