Cranham ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Upminster and Cranham Residents Association | Gillian Ford Elected | 2,844 | 54.3% | -26.3 |
| Upminster and Cranham Residents Association | John Tyler Elected | 2,407 | 45.9% | — |
| Upminster and Cranham Residents Association | Lesley Rosina Tyler Elected | 2,184 | 41.7% | — |
| Reform UK | Terry Clarke | 1,914 | 36.5% | — |
| Reform UK | Jeff Garnett | 1,758 | 33.5% | — |
| Reform UK | Jarrod Tse | 1,563 | 29.8% | — |
| Conservative and Unionist Party | Jack Hurley | 476 | 9.1% | -4.8 |
| Green Party | Sarah Haider | 411 | 7.8% | +0.3 |
| Green Party | Peter Caton | 400 | 7.6% | — |
| Conservative and Unionist Party | Baishali Roy Chowdhury | 345 | 6.6% | — |
| Green Party | Ben Hollis | 295 | 5.6% | — |
| Conservative and Unionist Party | Sujit Sen | 275 | 5.2% | — |
| Labour Party | Barbara Elaine Bramley | 270 | 5.2% | -6.5 |
| Labour Party | Kate Louise Darvill | 255 | 4.9% | — |
| Labour Party | Amber Elizabeth Grace Tait | 213 | 4.1% | — |
| Liberal Democrats | Catrin Mair Warden | 115 | 2.2% | -0.9 |
| Majority | 270 | |||
| Turnout | 54.5% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 5,242 | |||
Upminster and Cranham Residents Association hold
05/05/2022 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Upminster and Cranham Residents Association | Gillian Ford Elected | 3,107 | 80.5% | — |
| Upminster and Cranham Residents Association | John Tyler Elected | 2,807 | 72.8% | — |
| Upminster and Cranham Residents Association | Philip Lionel Ruck Elected | 2,636 | 68.3% | — |
| Conservative and Unionist Party | Tracey McEvoy | 535 | 13.9% | — |
| Conservative and Unionist Party | Danny Robert Herbert George Weedon | 496 | 12.9% | — |
| Labour Party | Kate Louise Darvill | 449 | 11.6% | — |
| Conservative and Unionist Party | Poh Cheong Foong | 435 | 11.3% | — |
| Labour Party | David Richard Anthony Dawson | 338 | 8.8% | — |
| Labour Party | Jeffery George Stafford | 306 | 7.9% | — |
| Green Party | David Hughes | 289 | 7.5% | — |
| Liberal Democrats | Susanne Elizabeth Brown | 121 | 3.1% | — |
| Liberal Democrats | Philip Andrew Charles Sait | 55 | 1.4% | — |
| Majority | 2,101 | |||
| Turnout | 41.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,858 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Upminster and Cranham Residents Association | 71% |
| Conservative and Unionist Party | 24% |
| Labour Party | 12% |
| Green Party | 8% |
| UK Independence Party (UKIP) | 7% |
Reconstructed from Cranham (100%). No hold or gain is shown: there is no comparable earlier result.