Old Hastings ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Mike Frith Elected | 1,064 | 48.1% | -12.6 |
| Labour Party | James Edward Bacon | 640 | 28.9% | -0.1 |
| Reform UK | Steve Foot | 387 | 17.5% | — |
| Conservative and Unionist Party | Ray Molloy | 124 | 5.6% | -4.6 |
| Majority | 424 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,211 | |||
Green Party hold
02/05/2024
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Julia Jane Hilton Elected | 1,123 | 60.8% | +24.3 |
| Labour Party | Jeremy Guy Hicks | 536 | 29.0% | -22.0 |
| Conservative and Unionist Party | Martin Hugh Clarke | 189 | 10.2% | -2.3 |
| Majority | 587 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,848 | |||
Green Party gain from Labour Party
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | James Edward Bacon Elected | 981 | 51.0% | +25.6 |
| Green Party | Benjamin William Pacey | 701 | 36.5% | -16.0 |
| Conservative and Unionist Party | Kim Hollis | 241 | 12.5% | -7.7 |
| Majority | 280 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,923 | |||
Labour Party gain from Green Party
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Julia Jane Hilton Elected | 1,032 | 52.4% | +13.6 |
| Labour Party | Anna Sabin | 500 | 25.4% | -29.3 |
| Conservative and Unionist Party | Stuart Murphy | 399 | 20.3% | -3.1 |
| Liberal Democrats | Gene Saunders | 38 | 1.9% | — |
| Majority | 532 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,969 | |||
Green Party gain from Labour Party
03/05/2018 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | James Edward Bacon Elected | 983 | 54.7% | — |
| Labour Party | Dany Louise Elected | 726 | 40.4% | — |
| Green Party | Julia Jane Hilton | 697 | 38.8% | — |
| Green Party | Andrea Needham | 454 | 25.3% | — |
| Conservative and Unionist Party | Alan Hay | 420 | 23.4% | — |
| Conservative and Unionist Party | Lisa Rankin | 316 | 17.6% | — |
| Majority | 29 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,798 | |||
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 59% |
| Conservative and Unionist Party | 26% |
| UK Independence Party (UKIP) | 14% |
| Green Party | 14% |
| Liberal Democrats | 7% |
Reconstructed from Old Hastings (100%). No hold or gain is shown: there is no comparable earlier result.