Caister South ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Great Yarmouth First | Jon Wedon Elected | 866 | 48.5% | — |
| Reform UK | Sandra Vivienne Sherman-Ceesay | 405 | 22.7% | — |
| Conservative and Unionist Party | Ann Lawn | 214 | 12.0% | -44.2 |
| Green Party | Ollie Hodds | 139 | 7.8% | — |
| Labour Party | Chris Williamson | 116 | 6.5% | -37.0 |
| Liberal Democrats | Nick Dyer | 39 | 2.2% | — |
| Majority | 461 | |||
| Turnout | 49.5% | |||
| Registered electors | 3,607 | |||
| Ballots cast | 1,787 | |||
Great Yarmouth First gain from Conservative and Unionist Party
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Brian Alfred Lawn Elected | 604 | 56.2% | -10.2 |
| Conservative and Unionist Party | Malcolm Dudley Bird Elected | 570 | 53.0% | — |
| Labour Party | Sandy Griffiths | 468 | 43.5% | +5.1 |
| Labour Party | Michael Anthony Moore | 374 | 34.8% | — |
| Majority | 102 | |||
| Turnout | 30.0% | |||
| Registered electors | 3,598 | |||
| Ballots cast | 1,075 | |||
Conservative and Unionist Party hold
02/05/2019 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Brian Alfred Lawn Elected | 637 | 66.4% | +14.9 |
| Conservative and Unionist Party | Malcolm Dudley Bird Elected | 608 | 63.3% | — |
| Labour Party | Alison Green | 369 | 38.4% | +6.4 |
| Labour Party | Ivan Ammon | 305 | 31.8% | — |
| Majority | 239 | |||
| Turnout | 29.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 960 | |||
Conservative and Unionist Party gain · Conservative and Unionist Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Malcolm Dudley Bird Elected | 645 | 51.5% | — |
| Labour Party | Andrew Booth | 401 | 32.0% | — |
| UK Independence Party (UKIP) | Tom Andrews | 146 | 11.7% | — |
| Tribune | Lynne Sheena Connell | 61 | 4.9% | — |
| Majority | 244 | |||
| Turnout | 34.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,253 | |||