Istead Rise, Cobham & Luddesdown ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Dakota Dibben Elected | 1,142 | 81.8% | — |
| Conservative and Unionist Party | Samir Jassal Elected | 897 | 64.3% | — |
| Labour Party | Lewis Atkinson | 385 | 27.6% | — |
| Labour Party | Mary Linda Williams | 368 | 26.4% | — |
| Majority | 512 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,396 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 77% |
| UK Independence Party (UKIP) | 20% |
| Labour Party | 20% |
Reconstructed from Istead Rise (68%), Shorne, Cobham and Luddesdown (32%). No hold or gain is shown: there is no comparable earlier result.