Privett ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Zoe Huggins Elected | 675 | 53.8% | -9.6 |
| Liberal Democrats | Bob Maynard | 303 | 24.1% | — |
| Labour Party | Aretha Green | 277 | 22.1% | -1.2 |
| Majority | 372 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,255 | |||
Conservative and Unionist Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Sean Peter Blackman Elected | 752 | 63.4% | -7.4 |
| Labour Party | Annelies Lara James | 276 | 23.3% | -6.0 |
| Green Party | Russell Garth Thomas | 159 | 13.4% | — |
| Majority | 476 | |||
| Turnout | 36.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,187 | |||
Conservative and Unionist Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Zoe Huggins Elected | 842 | 70.8% | — |
| Labour Party | James Bertram Tomlinson | 348 | 29.2% | — |
| Majority | 494 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,190 | |||