Warsash ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Frair Louise Burgess Elected | 1,437 | 61.5% | -10.9 |
| Liberal Democrats | John Richard Murray | 381 | 16.3% | +1.6 |
| Labour Party | Antony John Ferraro | 312 | 13.4% | +0.4 |
| Fareham Independent Group | Kirsten Wiltshire | 207 | 8.9% | — |
| Majority | 1,056 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,337 | |||
Conservative and Unionist Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Mike Ford Elected | 1,746 | 72.4% | -1.4 |
| Liberal Democrats | Jim Palmer | 355 | 14.7% | -5.9 |
| Labour Party | Antony John Ferraro | 312 | 12.9% | +7.3 |
| Majority | 1,391 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,413 | |||
Conservative and Unionist Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Trevor Maurice Cartwright Elected | 1,634 | 73.8% | -4.4 |
| Liberal Democrats | Guy Benson | 456 | 20.6% | +15.1 |
| Labour Party | Nicola Solic Moore | 125 | 5.6% | -3.0 |
| Majority | 1,178 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,215 | |||
Conservative and Unionist Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Mike Ford Elected | 1,397 | 78.1% | — |
| Labour Party | Nicola Solic Moore | 155 | 8.7% | — |
| Green Party | Miles Grindey | 138 | 7.7% | — |
| Liberal Democrats | Jim Palmer | 98 | 5.5% | — |
| Majority | 1,242 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,788 | |||