Uplands & Funtley ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Louise Elizabeth Clubley Elected | 765 | 37.6% | -7.6 |
| Liberal Democrats | Ciaran Michael Urry-Tuttiett | 605 | 29.8% | -10.4 |
| Reform UK | Sandi Watson | 494 | 24.3% | — |
| Green Party | John Alexander Rose | 168 | 8.3% | -2.7 |
| Majority | 160 | |||
| Turnout | 54.7% | |||
| Registered electors | 3,736 | |||
| Ballots cast | 2,032 | |||
Conservative and Unionist Party hold
02/05/2024 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Pamela Mary Bryant Elected | 657 | 45.2% | — |
| Conservative and Unionist Party | Louise Elizabeth Clubley Elected | 619 | 42.6% | — |
| Liberal Democrats | Jeannie Wigmore | 584 | 40.2% | — |
| Liberal Democrats | Hazel Mary Croft-Phillips | 540 | 37.2% | — |
| Labour Party | Trevor James Kettle | 192 | 13.2% | — |
| Green Party | David Barton Harrison | 159 | 11.0% | — |
| Green Party | Dilys Carol Anne Harrison | 154 | 10.6% | — |
| Majority | 35 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,452 | |||
05/05/2022 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 43% |
| Fareham Independent Group | 24% |
| Liberal Democrats | 16% |
| Green Party | 10% |
| Labour Party | 7% |
Reconstructed from Fareham North (100%). No hold or gain is shown: there is no comparable earlier result.
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 63% |
| Liberal Democrats | 15% |
| Labour Party | 14% |
| Green Party | 8% |
Reconstructed from Fareham North (100%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 52% |
| Liberal Democrats | 27% |
| Labour Party | 12% |
| Green Party | 9% |
Reconstructed from Fareham North (100%). No hold or gain is shown: there is no comparable earlier result.