Nottingham Road ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
01/05/2025 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Lorna Maginnis Elected | 543 | 45.0% | +4.7 |
| Labour Party | Denise Mellors | 392 | 32.5% | -24.2 |
| Green Party | Mell Catori | 273 | 22.6% | — |
| Majority | 151 | |||
| Turnout | 34.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,208 | |||
Conservative and Unionist Party hold
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Emma Louise Plummer Elected | 649 | 56.6% | +19.6 |
| Labour Party | Gordon Thomas Elected | 602 | 52.5% | — |
| Conservative and Unionist Party | Bryn James Lewis | 461 | 40.2% | -11.3 |
| Conservative and Unionist Party | Ashley Swinscoe | 409 | 35.7% | — |
| Independent | Martin Andrew Bryan Dewis | 171 | 14.9% | — |
| Majority | 141 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,146 | |||
Labour Party hold
06/05/2021 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Bryn James Lewis Elected | 707 | 51.5% | +5.7 |
| Labour and Co-operative Party | Adam Thompson | 509 | 37.1% | -19.7 |
| Green Party | Lee Fletcher | 110 | 8.0% | — |
| Liberal Democrats | Rodney Wilby Allen | 47 | 3.4% | — |
| Majority | 198 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,373 | |||
Conservative and Unionist Party gain from Labour Party
02/05/2019 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Diane Fletcher Elected | 719 | 56.8% | — |
| Labour Party | Gordon Thomas Elected | 693 | 54.7% | — |
| Conservative and Unionist Party | Bryn James Lewis | 580 | 45.8% | — |
| Conservative and Unionist Party | Chris Page | 539 | 42.6% | — |
| Majority | 113 | |||
| Turnout | 37.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,266 | |||