Waltham Abbey South West ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Joseph Parsons Elected | 312 | 52.3% | -5.4 |
| Labour Party | Debbie Wild | 133 | 22.3% | — |
| Green Party | Dave Plummer | 108 | 18.1% | -28.7 |
| Liberal Democrats | Marc Beecroft | 32 | 5.4% | — |
| Trade Unionist and Socialist Coalition | Josh Asker | 12 | 2.0% | — |
| Majority | 179 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 597 | |||
Conservative and Unionist Party hold
13/10/2022 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Joseph Parsons Elected | 260 | 57.6% | -11.5 |
| Green Party | Dave Plummer | 211 | 46.8% | +41.6 |
| Majority | 49 | |||
| Turnout | 14.0% | |||
| Registered electors | 3,311 | |||
| Ballots cast | 451 | |||
Conservative and Unionist Party hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Helen Kane Elected | 569 | 69.1% | +31.1 |
| Labour Party | Sara Hassan | 163 | 19.8% | — |
| The For Britain Movement | Jim Searle | 48 | 5.8% | — |
| Green Party | Paul Scales | 43 | 5.2% | -56.8 |
| Majority | 406 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 823 | |||
Conservative and Unionist Party gain from Green Party
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Dave Plummer Elected | 493 | 62.0% | +38.4 |
| Conservative and Unionist Party | Ricki Gadsby | 302 | 38.0% | -3.7 |
| Majority | 191 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 795 | |||
Green Party gain from Conservative and Unionist Party
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Helen Kane Elected | 309 | 41.6% | — |
| UK Independence Party (UKIP) | Ron McEvoy | 259 | 34.9% | — |
| Green Party | Dave Plummer | 175 | 23.6% | — |
| Majority | 50 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 742 | |||