Loughton Broadway ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent Loughton Residents Association | Chris Pond Elected | 488 | 61.9% | +8.0 |
| Labour Party | Onike Gollo | 178 | 22.6% | -0.3 |
| Conservative and Unionist Party | Alan Weinberg | 106 | 13.5% | -6.5 |
| The For Britain Movement | Pat Richardson | 16 | 2.0% | -1.2 |
| Majority | 310 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 788 | |||
Independent Loughton Residents Association hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent Loughton Residents Association | Michael Owen Elected | 435 | 53.9% | -25.0 |
| Labour Party | Debbie Wild | 185 | 22.9% | +2.4 |
| Conservative and Unionist Party | George William Bose | 161 | 20.0% | +5.3 |
| The For Britain Movement | Eddy Butler | 26 | 3.2% | — |
| Majority | 250 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 807 | |||
Independent Loughton Residents Association hold
03/05/2018 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent Loughton Residents Association | Chris Pond Elected | 678 | 78.9% | +10.2 |
| Independent Loughton Residents Association | Michael Owen Elected | 655 | 76.3% | — |
| Labour Party | Rosie Kelly | 176 | 20.5% | — |
| Conservative and Unionist Party | Katherine Harris | 126 | 14.7% | +5.7 |
| Conservative and Unionist Party | Marshall Vance | 83 | 9.7% | — |
| Majority | 479 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 859 | |||
Independent Loughton Residents Association gain · Independent Loughton Residents Association hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent Loughton Residents Association | Leon Girling Elected | 574 | 68.7% | — |
| UK Independence Party (UKIP) | Barry George Johns | 186 | 22.3% | — |
| Conservative and Unionist Party | Darshan Singh Sunger | 75 | 9.0% | — |
| Majority | 388 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 835 | |||