Molesey West ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
02/05/2024
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| The Molesey Residents Association | Pat Gormley Elected | 1,032 | 44.7% | +1.6 |
| Liberal Democrats | Paul Terence Nagle | 750 | 32.5% | -0.1 |
| Conservative and Unionist Party | Agnes Tancsane Fuchs | 309 | 13.4% | -4.4 |
| Labour Party | Susan Samantha Cope | 220 | 9.5% | +2.9 |
| Majority | 282 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,311 | |||
The Molesey Residents Association hold
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| The Molesey Residents Association | Tony Popham Elected | 927 | 43.0% | +0.3 |
| Liberal Democrats | Paul Terence Nagle | 701 | 32.5% | +9.6 |
| Conservative and Unionist Party | Agnes Tancsane Fuchs | 384 | 17.8% | -6.9 |
| Labour Party | Jamal Ajjane | 143 | 6.6% | -3.0 |
| Majority | 226 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,155 | |||
The Molesey Residents Association hold
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| The Molesey Residents Association | Ruby Robjan Ahmed Elected | 966 | 42.7% | -6.6 |
| Conservative and Unionist Party | Agnes Tancsane Fuchs | 558 | 24.7% | +2.7 |
| Liberal Democrats | Philip Peter Smith-Stevenson | 519 | 23.0% | +3.4 |
| Labour Party | David George Sheldrake | 217 | 9.6% | +0.5 |
| Majority | 408 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,260 | |||
The Molesey Residents Association hold
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| The Molesey Residents Association | Mike Axton Elected | 1,262 | 49.4% | -14.1 |
| Conservative and Unionist Party | Agnes Tancsane Fuchs | 563 | 22.0% | +6.5 |
| Liberal Democrats | Philip Stevenson | 499 | 19.5% | +7.6 |
| Labour Party | David George Sheldrake | 233 | 9.1% | -0.0 |
| Majority | 699 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,557 | |||
The Molesey Residents Association hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| The Molesey Residents Association | Tony Popham Elected | 1,211 | 63.5% | +17.0 |
| Conservative and Unionist Party | John Louis Gould | 295 | 15.5% | -17.8 |
| Liberal Democrats | Alastair Graham Russell Sturgis | 227 | 11.9% | +3.8 |
| Labour Party | David George Sheldrake | 174 | 9.1% | -3.1 |
| Majority | 916 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,907 | |||
The Molesey Residents Association hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| The Molesey Residents Association | Ruby Robjan Ahmed Elected | 1,043 | 46.5% | -24.4 |
| Conservative and Unionist Party | Paul Wood | 745 | 33.2% | +19.3 |
| Labour Party | Marc Doran | 273 | 12.2% | -1.1 |
| Liberal Democrats | Paul Terence Nagle | 181 | 8.1% | -0.2 |
| Majority | 298 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,242 | |||
The Molesey Residents Association hold
05/05/2016 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| The Molesey Residents Association | Mike Axton Elected | 1,627 | 70.9% | — |
| The Molesey Residents Association | Vic Eldridge Elected | 1,583 | 69.0% | — |
| The Molesey Residents Association | Ruby Robjan Ahmed Elected | 1,481 | 64.5% | — |
| Conservative and Unionist Party | Richard Simon William Doxford | 320 | 13.9% | — |
| Labour Party | Jamal Ajjane | 304 | 13.2% | — |
| Conservative and Unionist Party | Philippe Daniel Bassett | 260 | 11.3% | — |
| Liberal Democrats | Paul Terence Nagle | 189 | 8.2% | — |
| Conservative and Unionist Party | Inna Spektor | 183 | 8.0% | — |
| Majority | 1,161 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,295 | |||