Rushmere St Andrew ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
27/02/2025 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Robert Mark Cawley Elected | 377 | 29.8% | -17.0 |
| Green Party | Julian Cusack | 373 | 29.5% | +8.9 |
| Reform UK | Alistair Edward Jeffreys | 347 | 27.5% | — |
| Labour Party | Laurence Bradley | 166 | 13.1% | -19.4 |
| Majority | 4 | |||
| Turnout | 35.0% | |||
| Registered electors | 3,551 | |||
| Ballots cast | 1,263 | |||
Conservative and Unionist Party hold
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Deborah Julie Dean Elected | 582 | 46.8% | -11.1 |
| Labour Party | Alistair Dick | 405 | 32.6% | +12.5 |
| Green Party | Stewart John Belfield | 256 | 20.6% | -1.4 |
| Majority | 177 | |||
| Turnout | 35.0% | |||
| Registered electors | 3,539 | |||
| Ballots cast | 1,243 | |||
Conservative and Unionist Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Mark Jolyon Newton Elected | 663 | 57.9% | — |
| Green Party | Peter Frederick Ward | 252 | 22.0% | — |
| Labour Party | Anthony Stephen Meehan | 230 | 20.1% | — |
| Majority | 411 | |||
| Turnout | 32.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,145 | |||