Tranby ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
29/02/2024 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Ross Douglas Harrison Elected | 958 | 55.3% | -1.0 |
| Labour Party | Malcolm Richard Stather | 408 | 23.6% | +0.4 |
| Conservative and Unionist Party | Mike Whitehead | 268 | 15.5% | -6.3 |
| Green Party | Jane Nicola Robinson | 97 | 5.6% | -3.8 |
| Majority | 550 | |||
| Turnout | 22.0% | |||
| Registered electors | 8,045 | |||
| Ballots cast | 1,731 | |||
Liberal Democrats hold
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Viv Padden Elected | 1,207 | 56.4% | +3.7 |
| Liberal Democrats | Margot Sutton Elected | 1,115 | 52.1% | — |
| Labour Party | Chay Nicholas Bell | 496 | 23.2% | +6.2 |
| Conservative and Unionist Party | Waqar Khan | 467 | 21.8% | -22.6 |
| Labour Party | Barrie Green | 423 | 19.8% | — |
| Green Party | Jane Nicola Robinson | 201 | 9.4% | — |
| Majority | 619 | |||
| Turnout | 27.0% | |||
| Registered electors | 8,148 | |||
| Ballots cast | 2,141 | |||
Liberal Democrats hold
02/05/2019 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Viv Padden Elected | 1,034 | 52.7% | — |
| Liberal Democrats | Margot Sutton Elected | 1,008 | 51.4% | — |
| Conservative and Unionist Party | Craig Ulliott | 872 | 44.4% | — |
| Independent | Graham Bate | 678 | 34.6% | — |
| Labour Party | Barrie Green | 332 | 16.9% | — |
| Majority | 136 | |||
| Turnout | 31.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,962 | |||