Feniton ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Alasdair Bruce Elected | 359 | 50.6% | -2.9 |
| Green Party | Jane Collins | 351 | 49.4% | — |
| Majority | 8 | |||
| Turnout | 32.0% | |||
| Registered electors | 2,256 | |||
| Ballots cast | 710 | |||
Conservative and Unionist Party hold
08/07/2021 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Alasdair Bruce Elected | 239 | 53.5% | +40.9 |
| Labour Party | Linda Baden | 126 | 28.2% | +23.4 |
| Liberal Democrats | Todd Olive | 82 | 18.3% | — |
| Majority | 113 | |||
| Turnout | 21.0% | |||
| Registered electors | 2,129 | |||
| Ballots cast | 447 | |||
Conservative and Unionist Party gain from Independent
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Independent | Susie Bond Elected | 638 | 82.6% | — |
| Conservative and Unionist Party | John Tristram | 97 | 12.6% | — |
| Labour Party | Adam Michael Powell | 37 | 4.8% | — |
| Majority | 541 | |||
| Turnout | 40.0% | |||
| Registered electors | — | |||
| Ballots cast | 772 | |||