Northfield ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Paul William Driscoll Elected | 1,886 | 32.3% | -13.0 |
| Labour Party | Sinead Ann Whelan Elected | 1,762 | 30.2% | — |
| Labour Party | Ian Arthur George Kingston Elected | 1,639 | 28.1% | — |
| Green Party | Nikki Daniel | 1,371 | 23.5% | +7.4 |
| Green Party | Ruby Smith | 1,263 | 21.6% | — |
| Green Party | Ian Douglas | 1,129 | 19.3% | — |
| Liberal Democrats | Mark Andrews | 960 | 16.4% | +3.1 |
| Conservative and Unionist Party | Theresa Mullins | 931 | 15.9% | -17.2 |
| Conservative and Unionist Party | Arthur Alexander | 912 | 15.6% | — |
| Liberal Democrats | Nigel Bakhai | 829 | 14.2% | — |
| Conservative and Unionist Party | Anita Kapoor | 819 | 14.0% | — |
| Liberal Democrats | Robert Hall | 760 | 13.0% | — |
| Ealing Community Independents Party | Craig Smith | 621 | 10.6% | — |
| Ealing Community Independents Party | Mike Barnshaw | 593 | 10.2% | — |
| Ealing Community Independents Party | Florence Pinaud | 587 | 10.1% | — |
| Reform UK | Nigel Bird | 517 | 8.9% | — |
| Reform UK | Karen McFall | 490 | 8.4% | — |
| Reform UK | Joshue Lemontagnard | 446 | 7.6% | — |
| Majority | 268 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 5,838 | |||
Labour Party hold
05/05/2022 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Paul William Driscoll Elected | 2,424 | 45.4% | — |
| Labour Party | Ian Arthur George Kingston Elected | 2,227 | 41.7% | — |
| Labour Party | Kim Kaur Nagpal Elected | 2,041 | 38.2% | — |
| Conservative and Unionist Party | Theresa Mullins | 1,772 | 33.2% | — |
| Conservative and Unionist Party | Anita Kapoor | 1,705 | 31.9% | — |
| Conservative and Unionist Party | Sean Hanrahan | 1,676 | 31.4% | — |
| Green Party | Sam Diamond | 858 | 16.1% | — |
| Green Party | Christina Meiklejohn | 816 | 15.3% | — |
| Liberal Democrats | Leslie Glancy | 714 | 13.4% | — |
| Liberal Democrats | David Murray Horrex | 669 | 12.5% | — |
| Green Party | Ross Warren | 649 | 12.1% | — |
| Liberal Democrats | Ashok Ratanjibhai Sinhal | 484 | 9.1% | — |
| Majority | 269 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 5,345 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Labour Party | 48% |
| Conservative and Unionist Party | 41% |
| Green Party | 22% |
| Liberal Democrats | 12% |
| Renew | 0% |
Reconstructed from Northfield (95%), Elthorne (5%). No hold or gain is shown: there is no comparable earlier result.