Chatsworth ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Susan Hobson Elected | 458 | 62.0% | — |
| Liberal Democrats | Claire Lorraine Faithorn Cadogan | 170 | 23.0% | — |
| Green Party | John Gary Ward | 111 | 15.0% | — |
| Majority | 288 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 739 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 68% |
| Liberal Democrats | 13% |
| Labour Party | 12% |
| Green Party | 7% |
Reconstructed from Chatsworth (76%), Stanton (24%). No hold or gain is shown: there is no comparable earlier result.