Bradwell ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Andy Nash Elected | 506 | 73.8% | — |
| Conservative and Unionist Party | Chloe Ruth Sidonie Sinker | 180 | 26.2% | — |
| Majority | 326 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 686 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 56% |
| Labour Party | 40% |
| Liberal Democrats | 4% |
Reconstructed from Bradwell (94%), Litton and Longstone (6%). No hold or gain is shown: there is no comparable earlier result.