Apsley and Corner Hall ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
11/06/2026 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Hugo James Hardy Elected | 742 | 32.9% | -18.7 |
| Reform UK | Andrew Garnett | 552 | 24.5% | — |
| Conservative and Unionist Party | Hubert Harvey Wilson | 404 | 17.9% | -17.0 |
| Independent | Eric Johnson | 213 | 9.4% | — |
| Green Party | Connor Manship | 181 | 8.0% | — |
| Labour Party | Bailey Hewitt | 161 | 7.1% | -12.7 |
| Majority | 190 | |||
| Turnout | 30.8% | |||
| Registered electors | 7,326 | |||
| Ballots cast | 2,254 | |||
Liberal Democrats hold
04/05/2023 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | David Deacon Elected | 1,053 | 51.7% | +23.7 |
| Liberal Democrats | Toni Cox Elected | 990 | 48.6% | — |
| Liberal Democrats | Carrie Proctor-Link Elected | 978 | 48.0% | — |
| Conservative and Unionist Party | Brian Michael Collier | 711 | 34.9% | -13.8 |
| Conservative and Unionist Party | Charlotte Ruth Palmer | 647 | 31.7% | — |
| Conservative and Unionist Party | Babita Sinha | 589 | 28.9% | — |
| Labour Party | Samidha Garg | 404 | 19.8% | -10.3 |
| Labour Party | Daniel Thomas Worker | 375 | 18.4% | — |
| Labour Party | Shanmugam Jagatharan | 367 | 18.0% | — |
| Majority | 267 | |||
| Turnout | 30.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 2,038 | |||
Liberal Democrats gain from Conservative and Unionist Party · Liberal Democrats gain from Conservative and Unionist Party · Liberal Democrats gain from Conservative and Unionist Party
02/05/2019 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Colin Peter Elected | 840 | 48.7% | — |
| Conservative and Unionist Party | Suqlain Mahmood Elected | 747 | 43.3% | — |
| Conservative and Unionist Party | Babita Sinha Elected | 734 | 42.6% | — |
| Labour Party | Emily Louise Jacques | 519 | 30.1% | — |
| Labour Party | Jody Whitehill | 497 | 28.8% | — |
| Liberal Democrats | David John Bird | 482 | 28.0% | — |
| Labour Party | Sandy Palmer | 465 | 27.0% | — |
| Liberal Democrats | Emma Jane Devina Macey | 447 | 25.9% | — |
| Liberal Democrats | Fran Parkins | 440 | 25.5% | — |
| Majority | 215 | |||
| Turnout | 28.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,724 | |||