Wetheral ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
17/10/2024 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Gareth Michael Ellis Elected | 665 | 51.6% | -2.1 |
| Liberal Democrats | Sarah Joyce Willis | 463 | 35.9% | +16.8 |
| Labour Party | Ruth Elizabeth Alcroft | 160 | 12.4% | -15.4 |
| Majority | 202 | |||
| Turnout | 22.0% | |||
| Registered electors | 5,856 | |||
| Ballots cast | 1,288 | |||
Conservative and Unionist Party hold
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Geoff Mitchell Elected | 1,173 | 53.7% | — |
| Labour Party | Ruth Elizabeth Alcroft | 607 | 27.8% | — |
| Liberal Democrats | Julia Kim Dobson | 419 | 19.2% | — |
| Majority | 566 | |||
| Turnout | 40.0% | |||
| Registered electors | 5,487 | |||
| Ballots cast | 2,184 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 60% |
| Labour Party | 20% |
| Liberal Democrats | 16% |
| Green Party | 3% |
| UK Independence Party (UKIP) | 2% |
Reconstructed from Wetheral (61%), Dalston (39%). No hold or gain is shown: there is no comparable earlier result.
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 52% |
| Liberal Democrats | 22% |
| Labour Party | 16% |
| UK Independence Party (UKIP) | 8% |
| Green Party | 3% |
Reconstructed from Wetheral (61%), Dalston (39%). No hold or gain is shown: there is no comparable earlier result.