Longtown ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Tim Pickstone Elected | 949 | 66.6% | — |
| Conservative and Unionist Party | Sam Bown | 485 | 34.1% | — |
| Majority | 464 | |||
| Turnout | 37.0% | |||
| Registered electors | 3,911 | |||
| Ballots cast | 1,424 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 75% |
| Green Party | 35% |
| UK Independence Party (UKIP) | 32% |
| Labour Party | 26% |
Reconstructed from Longtown & the Border (100%). No hold or gain is shown: there is no comparable earlier result.