Shildon and Dene Valley ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
06/05/2021 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Shirley Quinn Elected | 1,159 | 37.2% | +14.1 |
| Labour Party | Samantha Townsend Elected | 1,103 | 35.4% | — |
| Labour Party | Matt Johnson Elected | 1,001 | 32.1% | — |
| Conservative and Unionist Party | Michael Cox | 955 | 30.6% | +25.5 |
| Conservative and Unionist Party | Stephen David Martin | 811 | 26.0% | — |
| Conservative and Unionist Party | Khwan Martin | 765 | 24.5% | — |
| Independent | Robert Ingledew | 701 | 22.5% | +8.5 |
| Independent | Luan Deakin | 594 | 19.0% | — |
| Independent | Fred Langley | 498 | 16.0% | — |
| Liberal Democrats | Nick Halliday | 473 | 15.2% | -27.3 |
| Majority | 46 | |||
| Turnout | 32.0% | |||
| Registered electors | 9,741 | |||
| Ballots cast | 3,119 | |||
Labour Party hold
02/05/2019 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | James Garry Huntington Elected | 1,257 | 42.5% | +5.5 |
| Labour Party | Samantha Townsend | 682 | 23.0% | -30.0 |
| UK Independence Party (UKIP) | Alan John Breeze | 456 | 15.4% | -5.8 |
| Independent | Robert Ingledew | 415 | 14.0% | -22.8 |
| Conservative and Unionist Party | Marie Carter-Robb | 151 | 5.1% | -21.4 |
| Majority | 575 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,961 | |||
Liberal Democrats gain from Labour Party
04/05/2017 3 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Henry Nicholson Elected | 1,172 | 53.0% | — |
| Labour Party | Brian Stephens Elected | 1,129 | 51.0% | — |
| Labour Party | Shirley Quinn Elected | 1,023 | 46.2% | — |
| Liberal Democrats | James Garry Huntington | 817 | 36.9% | — |
| Independent | Robert Ingledew | 814 | 36.8% | — |
| Liberal Democrats | Lenny Cockfield | 625 | 28.3% | — |
| Conservative and Unionist Party | Mary Elizabeth Gilbertson | 587 | 26.5% | — |
| UK Independence Party (UKIP) | John Dennis Brigstock | 468 | 21.2% | — |
| Majority | 206 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 2,212 | |||