Blockley ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
24/09/2026 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Tom Bradley Elected | 431 | 54.6% | +10.9 |
| Liberal Democrats | Danny Loveridge | 230 | 29.2% | — |
| Reform UK | Matt Fincham | 59 | 7.5% | — |
| Green Party | Bob Eastoe | 54 | 6.8% | -49.5 |
| Labour Party | Joshua Littler-Jennings | 14 | 1.8% | — |
| Majority | 201 | |||
| Turnout | 37.4% | |||
| Registered electors | 2,111 | |||
| Ballots cast | 789 | |||
Conservative and Unionist Party gain from Green Party
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Green Party | Clare Victoria Turner Elected | 518 | 56.3% | +38.0 |
| Conservative and Unionist Party | Sue Jepson | 402 | 43.7% | -12.5 |
| Majority | 116 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 920 | |||
Green Party gain from Conservative and Unionist Party
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Sue Jepson Elected | 394 | 56.2% | — |
| Liberal Democrats | Bella McMillan-Scott | 179 | 25.5% | — |
| Green Party | Clare Victoria Turner | 128 | 18.3% | — |
| Majority | 215 | |||
| Turnout | 34.0% | |||
| Registered electors | — | |||
| Ballots cast | 701 | |||