Betws-y-Coed and Trefriw ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Plaid Cymru - The Party of Wales | Liz Roberts Elected | 495 | 68.0% | — |
| Labour and Co-operative Party | Mike Bird | 133 | 18.3% | — |
| Conservative and Unionist Party | Ann Williamson | 102 | 14.0% | — |
| Majority | 362 | |||
| Turnout | 45.0% | |||
| Registered electors | 1,611 | |||
| Ballots cast | 728 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Plaid Cymru - The Party of Wales | 58% |
| Labour Party | 13% |
| Conservative and Unionist Party | 6% |
Reconstructed from Betws-y-Coed (59%), Trefriw (41%). No hold or gain is shown: there is no comparable earlier result.