Chorley South East ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Paul Walmsley Elected | 946 | 55.1% | -8.5 |
| Conservative and Unionist Party | Neil Baglow | 524 | 30.5% | +0.2 |
| Green Party | James Fletcher Melling | 248 | 14.4% | — |
| Majority | 422 | |||
| Turnout | 30.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,718 | |||
Labour Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Bev Murray Elected | 1,240 | 63.6% | +0.8 |
| Conservative and Unionist Party | Marie Elizabeth Gray | 591 | 30.3% | +7.8 |
| Liberal Democrats | David Porter | 119 | 6.1% | +3.5 |
| Majority | 649 | |||
| Turnout | 34.0% | |||
| Registered electors | — | |||
| Ballots cast | 1,950 | |||
Labour Party hold
05/05/2016
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour and Co-operative Party | Alistair Ward Bradley Elected | 1,261 | 62.8% | — |
| Conservative and Unionist Party | Dominic Keiran Jewell | 452 | 22.5% | — |
| UK Independence Party (UKIP) | Shaun Jones | 243 | 12.1% | — |
| Liberal Democrats | David Porter | 52 | 2.6% | — |
| Majority | 809 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 2,008 | |||