Northwich Leftwich ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
04/07/2024 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Rachel Waterman Elected | 978 | 48.3% | -10.9 |
| Reform UK | Emma Guy | 366 | 18.1% | +12.6 |
| Conservative and Unionist Party | Penny Hitch | 363 | 17.9% | -12.0 |
| Liberal Democrats | John David Harding | 163 | 8.0% | +2.6 |
| Green Party | Jonathan Paul Stutfield | 151 | 7.5% | — |
| Majority | 612 | |||
| Turnout | 54.0% | |||
| Registered electors | 3,750 | |||
| Ballots cast | 2,025 | |||
Labour Party hold
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Andrew Cooper Elected | 602 | 59.2% | +9.2 |
| Conservative and Unionist Party | Harry James William Sharrock | 304 | 29.9% | -5.1 |
| Reform UK | Emma Guy | 56 | 5.5% | — |
| Liberal Democrats | Trevor David Hampson | 55 | 5.4% | -9.6 |
| Majority | 298 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 1,017 | |||
Labour Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Labour Party | Andrew Cooper Elected | 481 | 49.9% | — |
| Conservative and Unionist Party | Linda Nelson | 337 | 35.0% | — |
| Liberal Democrats | Andrew Paul Hyde | 145 | 15.1% | — |
| Majority | 144 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast | 963 | |||