Christleton & Huntington ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
11/06/2026 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Stephen James Mosley Elected | 1,214 | 32.9% | +4.3 |
| Green Party | Steve Davies | 1,122 | 30.4% | +4.8 |
| Reform UK | Martin Andrew Kemp | 635 | 17.2% | — |
| Labour Party | Fran Riley | 389 | 10.5% | -12.7 |
| Liberal Democrats | Chris Ward | 331 | 9.0% | -10.5 |
| Majority | 92 | |||
| Turnout | 44.6% | |||
| Registered electors | 8,276 | |||
| Ballots cast | 3,691 | |||
Conservative and Unionist Party hold
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Mark Williams Elected | 976 | 28.6% | -25.4 |
| Conservative and Unionist Party | Stuart Parker Elected | 900 | 26.3% | — |
| Green Party | Steve Davies | 876 | 25.6% | +8.2 |
| Labour Party | Max Hudson | 794 | 23.2% | +0.2 |
| Green Party | Nick Brown | 749 | 21.9% | — |
| Independent | David Whitehead | 684 | 20.0% | — |
| Liberal Democrats | Chris Ward | 667 | 19.5% | +2.9 |
| Labour Party | Tommy Williams | 665 | 19.5% | — |
| Liberal Democrats | Bob Thompson | 524 | 15.3% | — |
| Majority | 24 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,418 | |||
Conservative and Unionist Party hold
02/05/2019 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Mark Williams Elected | 1,633 | 53.9% | — |
| Conservative and Unionist Party | Stuart Parker Elected | 1,570 | 51.8% | — |
| Labour Party | Max Hudson | 698 | 23.1% | — |
| Labour Party | Andy Price | 676 | 22.3% | — |
| Green Party | David Andrew Ross Jones | 528 | 17.4% | — |
| Liberal Democrats | Chris Ward | 504 | 16.6% | — |
| Liberal Democrats | Robert Mark Hall-Jones | 448 | 14.8% | — |
| Majority | 872 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 3,028 | |||