Adderbury, Bloxham & Bodicote ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | David Richard Hingley Elected | 1,275 | 32.7% | -8.2 |
| Conservative and Unionist Party | James Edsberg | 1,071 | 27.5% | -6.3 |
| Reform UK | David Andrew Collingwood-Turner | 966 | 24.8% | — |
| Green Party | Linda Newbery | 333 | 8.5% | +1.3 |
| Labour Party | Helen Margaret Oldfield | 253 | 6.5% | -11.6 |
| Majority | 204 | |||
| Turnout | 48.0% | |||
| Registered electors | 8,140 | |||
| Ballots cast | 3,898 | |||
Liberal Democrats hold
02/05/2024
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Gordon Blakeway Elected | 1,100 | 40.9% | -12.8 |
| Conservative and Unionist Party | Adam Nell | 908 | 33.7% | +1.9 |
| Labour Party | Helen Margaret Oldfield | 488 | 18.1% | +6.1 |
| Green Party | Linda Newbery | 195 | 7.2% | — |
| Majority | 192 | |||
| Turnout | 35.0% | |||
| Registered electors | 7,792 | |||
| Ballots cast | 2,691 | |||
Liberal Democrats hold
04/05/2023
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Rob Pattenden Elected | 1,540 | 53.6% | -6.2 |
| Conservative and Unionist Party | David Taliesyn Bunn | 913 | 31.8% | +1.8 |
| Labour Party | Helen Margaret Oldfield | 345 | 12.0% | +1.9 |
| Independent | Paul Steven Tucker | 73 | 2.5% | — |
| Majority | 627 | |||
| Turnout | 38.0% | |||
| Registered electors | 7,604 | |||
| Ballots cast | 2,871 | |||
Liberal Democrats hold
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | David Richard Hingley Elected | 1,801 | 59.9% | +29.7 |
| Conservative and Unionist Party | Tony Mepham | 902 | 30.0% | -21.9 |
| Labour Party | Sian Tohill-Martin | 305 | 10.1% | -7.8 |
| Majority | 899 | |||
| Turnout | 40.0% | |||
| Registered electors | 7,499 | |||
| Ballots cast | 3,008 | |||
Liberal Democrats gain from Conservative and Unionist Party
06/05/2021
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Adam Nell Elected | 1,512 | 51.9% | -0.3 |
| Liberal Democrats | David Richard Hingley | 878 | 30.2% | +17.2 |
| Labour Party | Blue Neptune Angel Watson | 522 | 17.9% | +1.4 |
| Majority | 634 | |||
| Turnout | 39.0% | |||
| Registered electors | 7,477 | |||
| Ballots cast | 2,912 | |||
Conservative and Unionist Party hold
02/05/2019
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Mike Bishop Elected | 1,189 | 52.2% | -6.4 |
| Green Party | Andy Aris | 416 | 18.3% | +9.9 |
| Labour and Co-operative Party | Suzette Elizabeth Watson | 377 | 16.5% | -5.2 |
| Liberal Democrats | Jonathan Gregory | 296 | 13.0% | +1.6 |
| Majority | 773 | |||
| Turnout | 32.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,278 | |||
Conservative and Unionist Party hold
03/05/2018
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Andrew McHugh Elected | 1,457 | 58.6% | — |
| Labour and Co-operative Party | Suzette Elizabeth Watson | 540 | 21.7% | — |
| Liberal Democrats | Peter Davis | 284 | 11.4% | — |
| Green Party | Andy Aris | 207 | 8.3% | — |
| Majority | 917 | |||
| Turnout | 36.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,488 | |||
05/05/2016 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 51% |
| Green Party | 22% |
| Labour Party | 17% |
| Liberal Democrats | 14% |
Reconstructed from Adderbury, Bloxham & Bodicote (100%). No hold or gain is shown: there is no comparable earlier result.