Cheltenham local elections
Council elections
| Election | Date | Wards |
|---|---|---|
| Cheltenham council election, 2026 | 07/05/2026 | 20 |
| Cheltenham council election, 2024 | 02/05/2024 | 20 |
| Cheltenham council election, 2022 | 05/05/2022 | 20 |
| Cheltenham council election, 2021 | 06/05/2021 | 20 |
| Cheltenham council election, 2018 | 03/05/2018 | 20 |
| Cheltenham council election, 2016 | 05/05/2016 | 20 |
By-elections
| Ward | Date |
|---|---|
| Charlton Kings | 01/05/2025 |
| Prestbury | 12/10/2023 |
| Battledown | 09/02/2023 |
| All Saints | 04/05/2017 |