Birstall West ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
04/05/2023 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Shona Rattray Elected | 1,036 | 58.8% | — |
| Conservative and Unionist Party | Glenn Matthews Elected | 828 | 47.0% | — |
| Labour Party | Dave Thomas | 749 | 42.5% | — |
| Labour Party | Andrea Christine Scott | 628 | 35.6% | — |
| Green Party | Mick Howkins | 284 | 16.1% | — |
| Majority | 79 | |||
| Turnout | 35.0% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 1,762 | |||
02/05/2019 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 52% |
| Labour Party | 38% |
| Liberal Democrats | 15% |
| UK Independence Party (UKIP) | 12% |
Reconstructed from Birstall Wanlip (100%). No hold or gain is shown: there is no comparable earlier result.
13/09/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 47% |
| Labour Party | 33% |
| Liberal Democrats | 12% |
| UK Independence Party (UKIP) | 5% |
| Green Party | 3% |
Reconstructed from Birstall Wanlip (100%). No hold or gain is shown: there is no comparable earlier result.
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 41% |
| Liberal Democrats | 32% |
| Labour Party | 23% |
Reconstructed from Birstall Wanlip (100%). No hold or gain is shown: there is no comparable earlier result.