Llandovery ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Plaid Cymru - The Party of Wales | Handel Lewis Davies Elected | 770 | 86.3% | — |
| Conservative and Unionist Party | Samuel Barnett | 122 | 13.7% | — |
| Majority | 648 | |||
| Turnout | 45.0% | |||
| Registered electors | 1,982 | |||
| Ballots cast | 892 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Plaid Cymru - The Party of Wales | 57% |
| Labour Party | 23% |
| Liberal Democrats | 12% |
| UK Independence Party (UKIP) | 7% |
Reconstructed from Llandovery (100%). No hold or gain is shown: there is no comparable earlier result.