Hendy ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Plaid Cymru - The Party of Wales | Gareth Thomas Elected | 437 | 51.8% | — |
| Labour Party | Ian Wooldridge | 336 | 39.8% | — |
| Gwlad | Wayne Erasmus | 71 | 8.4% | — |
| Majority | 101 | |||
| Turnout | 34.0% | |||
| Registered electors | — | |||
| Ballots cast | 844 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Plaid Cymru - The Party of Wales | 39% |
| Labour Party | 35% |
| Conservative and Unionist Party | 14% |
| UK Independence Party (UKIP) | 5% |
Reconstructed from Hendy (100%). No hold or gain is shown: there is no comparable earlier result.