Betws ward
Vote share over time
One contest on record. The trend chart appears once a second election is counted.
05/05/2022
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Plaid Cymru - The Party of Wales | Betsan Wyn Jones Elected | 494 | 68.9% | — |
| Labour Party | Paul Allchurch | 223 | 31.1% | — |
| Majority | 271 | |||
| Turnout | 40.0% | |||
| Registered electors | 1,792 | |||
| Ballots cast | 717 | |||
04/05/2017 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Plaid Cymru - The Party of Wales | 51% |
| Labour Party | 39% |
| UK Independence Party (UKIP) | 10% |
Reconstructed from Betws (100%). No hold or gain is shown: there is no comparable earlier result.