Hampstead Town ward
Vote share over time
Each line is a party's lead candidate as a share of ballots cast. Hollow points are by-elections.
07/05/2026 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Linda Chung Elected | 1,221 | 42.2% | +1.3 |
| Conservative and Unionist Party | Stephen Stark Elected | 1,069 | 36.9% | +9.3 |
| Liberal Democrats | Aimery De Malet Roquefort | 960 | 33.2% | — |
| Conservative and Unionist Party | Amanda Sefton | 814 | 28.1% | — |
| Labour Party | Anna Burrage | 492 | 17.0% | -7.9 |
| Green Party | Laura Rohde | 388 | 13.4% | +8.8 |
| Green Party | Justin Romain Hoffman | 333 | 11.5% | — |
| Labour Party | Michael Jeremy Williams | 320 | 11.1% | — |
| Reform UK | Laura Jane Phillips | 190 | 6.6% | — |
| Majority | 109 | |||
| Turnout | 48.1% | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 2,894 | |||
Liberal Democrats gain from Labour and Co-operative Party · Conservative and Unionist Party hold
07/07/2022 By-election
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Liberal Democrats | Linda Chung Elected | 919 | 40.9% | +16.6 |
| Conservative and Unionist Party | Alex Andrews | 620 | 27.6% | -15.8 |
| Labour and Co-operative Party | Alex Sufit | 559 | 24.9% | -16.2 |
| Green Party | Peter McGinty | 104 | 4.6% | — |
| Independent | Jonathan Louis Livingstone | 44 | 2.0% | — |
| National Housing Party United Kingdom | Patrick McGinnis | 1 | 0.0% | — |
| Majority | 299 | |||
| Turnout | 38.0% | |||
| Registered electors | — | |||
| Ballots cast | 2,247 | |||
Liberal Democrats gain from Conservative and Unionist Party
05/05/2022 2 seats
| Party | Candidate | Votes | Share | +/− |
|---|---|---|---|---|
| Conservative and Unionist Party | Stephen Stark Elected | 1,089 | 43.4% | — |
| Labour and Co-operative Party | Adrian Leon Cohen Elected | 1,030 | 41.0% | — |
| Labour and Co-operative Party | Alex Sufit | 971 | 38.7% | — |
| Conservative and Unionist Party | Deborah Dor | 887 | 35.3% | — |
| Liberal Democrats | Anne Ward | 609 | 24.3% | — |
| Liberal Democrats | Nicholas John Russell | 435 | 17.3% | — |
| Majority | 59 | |||
| Turnout | — | |||
| Registered electors | — | |||
| Ballots cast (estimated) | 2,510 | |||
03/05/2018 Estimated
This ward's boundary changed, so nobody stood in it at this election. 100% of the ward is accounted for.
| Party | Estimated share |
|---|---|
| Conservative and Unionist Party | 44% |
| Liberal Democrats | 36% |
| Labour Party | 26% |
| Green Party | 7% |
Reconstructed from Hampstead Town (100%). No hold or gain is shown: there is no comparable earlier result.